Prescott Market Report
$843,393
AVERAGE PRICE OF 465 HOMES$1,664,381
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$988,132
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$3,185,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$950,045
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $843,393 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $168,466 |
2 bedrooms | $467,936 |
3 bedrooms | $825,926 |
4 bedrooms | $1,099,713 |
5 bedrooms | $1,219,886 |
Prescott Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 448 | 507 | 571 | 627 | 650 |
Average Price | $854,649 | $833,781 | $822,083 | $820,427 | $836,067 |
Avg Price Change | +2.50% | +1.42% | +0.20% | -1.91% | -1.84% |
Median Price | $725,101 | $728,806 | $726,708 | $726,262 | $748,913 |
Med Price Change | -0.51% | +0.29% | +0.06% | -3.12% | -0.92% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.11 beds | 3.12 beds | 3.1 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.73 baths | 2.72 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $843,393 | 135 days |
Multi-Million Dollar Homes | 104 | $1,664,381 | 172 days |
Newly Built Homes | 100 | $988,132 | 293 days |
Homes with a Pool | 4 | $3,185,975 | 161 days |
Reduced Price Homes | 33 | $950,045 | 100 days |